GP | G | A | PPG | SHG | PIM | +/- | P | IR | ||
---|---|---|---|---|---|---|---|---|---|---|
Leon Draisaitl | EDM | 72 | 44 | 68 | 16 | 0 | 18 | -7 | 112 | |
Max Pacioretty | VGS | 72 | 33 | 34 | 8 | 0 | 44 | 17 | 67 | |
Blake Wheeler | WPG | 71 | 22 | 43 | 4 | 1 | 37 | 1 | 65 | |
Mark Stone | VGS | 65 | 21 | 42 | 6 | 0 | 27 | 15 | 63 | |
Teuvo Teravainen | CAR | 68 | 15 | 48 | 4 | 1 | 8 | 20 | 63 | |
Jonathan Toews | CHI | 70 | 18 | 42 | 1 | 1 | 48 | -2 | 60 | |
William Nylander | TOR | 68 | 31 | 28 | 9 | 0 | 12 | -2 | 59 | |
Evander Kane | SJ | 64 | 26 | 21 | 14 | 2 | 122 | -12 | 47 | |
Tyler Toffoli | VAN | 68 | 24 | 20 | 5 | 0 | 20 | -1 | 44 | |
Adam Henrique | ANA | 71 | 26 | 17 | 5 | 0 | 22 | -3 | 43 | |
Jakob Silfverberg | ANA | 66 | 21 | 18 | 4 | 2 | 14 | 0 | 39 | |
Oliver Bjorkstrand | CBJ | 49 | 21 | 15 | 3 | 0 | 12 | 8 | 36 | |
Joe Thornton | SJ | 70 | 7 | 24 | 3 | 0 | 34 | -19 | 31 | |
Travis Zajac | NJ | 69 | 9 | 16 | 1 | 1 | 28 | -12 | 25 | |
Matt Nieto | COL | 70 | 8 | 13 | 0 | 2 | 6 | 7 | 21 | |
Brandon Sutter | VAN | 44 | 8 | 9 | 1 | 0 | 25 | 1 | 17 | |
Paul Byron | MTL | 29 | 4 | 6 | 0 | 1 | 4 | 5 | 10 | |
David Backes | ANA | 22 | 1 | 5 | 1 | 0 | 22 | -1 | 6 | |
David Backes | ANA | 22 | 1 | 5 | 1 | 0 | 22 | -1 | 6 | |
Colin Wilson | COL | 9 | 0 | 4 | 0 | 0 | 0 | 6 | 4 |
Defense
GP | G | A | PPG | SHG | PIM | +/- | P | IR | ||
---|---|---|---|---|---|---|---|---|---|---|
Ryan Suter | MIN | 69 | 8 | 40 | 2 | 0 | 12 | -6 | 48 | |
Alexander Edler | VAN | 59 | 5 | 28 | 1 | 0 | 62 | 13 | 33 | |
Justin Schultz | WSH | 46 | 3 | 9 | 0 | 0 | 6 | -13 | 12 | |
Dmitry Kulikov | WPG | 51 | 2 | 8 | 0 | 0 | 32 | -4 | 10 | |
Patrik Nemeth | DET | 64 | 1 | 8 | 0 | 0 | 28 | -10 | 9 | |
Dennis Cholowski | DET | 36 | 2 | 6 | 1 | 0 | 6 | -26 | 8 | |
Dion Phaneuf | LA | 0 |
Goalies
GP | Wins | GA | SV | SO | PIM | P | IR | ||
---|---|---|---|---|---|---|---|---|---|
David Rittich | CGY | 49 | 25 | 139 | 1343 | 2 | 6 | 50 | |
Sergei Bobrovsky | FLA | 50 | 24 | 151 | 1354 | 1 | 0 | 48 | |
John Gibson | ANA | 51 | 20 | 149 | 1403 | 1 | 6 | 40 | |
Brian Elliott | PHI | 31 | 16 | 80 | 716 | 2 | 2 | 32 | |
Ryan Miller | ANA | 23 | 10 | 64 | 621 | 0 | 0 | 20 |